NHS Friends and Family Test (FFT)
Last Updated: Monday, 24 March 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
| Responses | February | January | December |
| 1 Extremely likely | 44 | 44 | 43 |
| 2 Likely | 4 | 4 | 5 |
| 3 Neither likely or unlikely | 0 | 0 | 0 |
| 4 Unlikely | 0 | 0 | 0 |
| 5 Extremely unlikely | 1 | 1 | 1 |
| 6 Don’t know | 0 | 0 | 0 |
| Summary Scores | |||
| Positive | 98% | 98% | 98% |
| Negative | 2% | 2% | 2% |
| Neutral | 0% | 0% | 0% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
- We have not taken any actions for the above results